VISTA - Plus Data Availability
| Registry | Participants | Age | Gender | Scandinavian Stroke Scale | Barthel Index | Modified Rankin Scale | Medical History | Hemisphere | National Institutes of Health Stroke Scale | Rt-PA Administration | Follow up period |
| 1 | 592 | 90 days, 6 months, 1 Year | |||||||||
| 2 | 5,783 | 6 months | |||||||||
| 3 | 1,303 | ||||||||||
| 4 | 35 | 90 Days | |||||||||
| 5 | 72 | ||||||||||
| 6 | 102 | 90 Days | |||||||||
| 7 | 1,777 | ||||||||||
| 8 | 6,483 | 90 Days | |||||||||
| 9 | 19,435 | 6 months |
